<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregory Wilson &#187; 3D</title>
	<atom:link href="http://wilgory.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilgory.com</link>
	<description>3D &#124; DESIGN &#124; MOTION VFX &#124; PHOTO &#124; VIDEO</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FXPHD July 2008 Term Review</title>
		<link>http://wilgory.com/site/fxphd-july-2008-term-review/</link>
		<comments>http://wilgory.com/site/fxphd-july-2008-term-review/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 04:45:31 +0000</pubDate>
		<dc:creator>Gregory Wilson</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://3d.wilgory.com/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Wow.  What a great term!  This was my first time taking courses at <a title="FXPHD.com online VFX training for creatives" href="http://fxphd.com">fxphd.com</a> and definately not my last term.  I&#8217;m actually going to be budgeting for every four terms from now on.  When I first signed up it was hard to make my 3 selections because of the variety of courses that I knew I would benefit from taking.  Basically they have way to many awesome courses it is hard to choose.  At to make the situation worse they let you preview the first two weeks of every course.  In total I believe they were offering 28 different courses.  The classes that I really wanted to take included afx 302, c4d202, drk301 (VFX for Indie Films), Shk 102, 201, 302 and of course sys101, sys201.  Trust me the other courses I previewed were also amazing, but let&#8217;s face it choices have to be made every once in a while.</p>
<h4><strong>Course Certificates</strong></h4>
<p>To find out what courses I signed up for check out the FXPHD course completion certificate verification page at ( <a title="fxphd.com Certificate Verify Page" onclick="window.open('https://www.fxphd.com/verify','fxphd verify','location=yes,scrollbars=yes,resizable=yes,status=yes,width=600,height=600,left='+(screen.availWidth/2-300)+',top='+(screen.availHeight/2-300)+'');return false;" href="https://www.fxphd.com/verify" target="_blank">https://www.fxphd.com/verify</a> )</p>
<p><strong>my unique cert. # : DUG2FPDTCPCLE</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wilgory.com/site/fxphd-july-2008-term-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute 3D cornell box</title>
		<link>http://wilgory.com/site/3d-cornell-box/</link>
		<comments>http://wilgory.com/site/3d-cornell-box/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 04:48:33 +0000</pubDate>
		<dc:creator>Gregory Wilson</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Renders]]></category>

		<guid isPermaLink="false">http://wilgory.com/3d/?p=5</guid>
		<description><![CDATA[Why Blog? I&#8217;ve started this blog for two reasons, the first and most important reason is that I will be able to easily post and update my current 3D works in progress &#38; provide details about the development challenges, time spent, concepts and ideas behind the work &#38; other related process / inspiration information. The [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><img title="Vodka Cornell Box Radiosity Lighting Render" src="http://wilgory.com/wp-content/uploads/2006/02/vodkacornell1.jpg" alt="Vodka Cornell Box Radiosity Lighting Render" /></div>
<h3>Why Blog?</h3>
<p>I&#8217;ve started this blog for two reasons, the first and most important reason is that I will be able to easily post and update my current 3D works in progress &amp; provide details about the development challenges, time spent, concepts and ideas behind the work &amp; other related process / inspiration information. The second reason for this blog is to allow me to document and share my reviews, implementation of scripts &amp; workflows to ultimately make my abilities more robust. Finally to log, document and share this information to fellow 3D enthusiaists &amp; potential employers/clients.  I use a combination of Cinema 4D, Lightwave, Modo, Maya along with compositing packages like Shake, Nuke and After Effects when working on 3D projects.  If your interested in finding out what I did last weekend, or how I like my lattes then this blog won&#8217;t interest you, but perhaps you could hit me up on facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://wilgory.com/site/3d-cornell-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
